ASU Spring 2025 Championship Recap
- Chess Club at ASU
- May 12
- 1 min read
Thank you all for making our ASU Spring 2025 Championship an unforgettable event!
We'd like to congratulate the following prize winners:
Open (2000+)
Player Name | Rating | Score | Amount | Prize |
Yin, Evan | 2206 | 3.5 | $75.25 | 1st/2nd |
Panda, Asish | 2178 | 3.5 | $75.25 | 1st/2nd |
Prestia, Paris | 2309 | 3.0 | $11.75 | 3rd |
Lee, Justin | 2027 | 3.0 | $11.75 | 3rd |
Broyles, Gabriel | 1901 | 3.0 | $11.75 | 3rd |
1700-1999
Player Name | Rating | Score | Amount | Prize |
Li, Ethan | 1811 | 3.5 | $75.00 | 1st |
Baker, Jon C | 1821 | 3.0 | $54.00 | 2nd |
Kanis, Paul Michael | 1904 | 2.5 | $15.00 | 3rd |
Powers, Victor | 1757 | 2.5 | $15.00 | 3rd |
1400-1699
Player Name | Rating | Score | Amount | Prize |
Alsheikh, Nawaf | 1517 | 3.5 | $83.25 | 1st/2nd |
Tillotson, Kaleb | 1514 | 3.5 | $83.25 | 1st/2nd |
Guzek, Ari | 1480 | 3.0 | $13.00 | 3rd |
Broyles, Dexter | 1398 | 3.0 | $13.00 | 3rd |
Bandaru, Sai Teja | 1341 | 3.0 | $13.00 | 3rd |
U1400
Player Name | Rating | Score | Amount | Prize |
Nguyen, Teevin Hoang | 1154 | 4.0 | $125.00 | 1st |
Baudanza, Elliot John | 1276 | 3.5 | $90.00 | 2nd |
Venkatesh, Adhithi | 1306 | 3.0 | $5.50 | 3rd |
Kohler, Owen Thomas | 1286 | 3.0 | $5.50 | 3rd |
Broyles, John | 1231 | 3.0 | $5.50 | 3rd |
Espinosa, Alex | 1194 | 3.0 | $5.50 | 3rd |
Sullivan, Lucas | 1161 | 3.0 | $5.50 | 3rd |
Pawliuk, Peter Cornelius | 1040 | 3.0 | $5.50 | 3rd |
Kennedy-Groves, Wesley | 900 | 3.0 | $5.50 | 3rd |
Perea, Brian | 764 | 3.0 | $5.50 | 3rd |
Winston, John Logan | 622 | 3.0 | $5.50 | 3rd |
For more detailed standings, please refer to the event's USCF rating report:
Comments